

RECRUIT NAME | CLASS | JERSEY# | POSTION | HEIGHT | AAU TEAM | |
---|---|---|---|---|---|---|
1) AMARI BYLES @AmariByles2026 | 2026 | #82 | F | 6’1 | PROSKILLS | The most dominate player on both ends of the court; extremely skilled and athletic; can get buckets inside, stroke the mid-range and 3pt shot; long limbs make it easy to defend the rim and disrupt the passing lanes inside; great hands and superb footwork; runs floor very well |
2) McKENZIE MATHURIN @Mathurin025 | 2025 | #91 | G | 5’9 | OK STORM | outstanding basketball IQ; she all of the tools that play-makers need from good ball-handling to excellent court vision to creating open shots for her teammates; good speed pushing the ball; great in transition even better running the offense; good defender; wins 50/50 balls easy |
3) MILANIA JORDAN @MilaniaJordan25 | 2025 | #1 | G | 5’9 | TEAM JORDAN | scoring production wise, probably wasn’t a prospect in the building better than her; she has gears, she mixes them up very well, but she can blow by defenders easily; can shoot it from anywhere on the floor; very skilled; showed that she can guard all five positions |
4) JOY EGBUNA | 2025 | #3 | C | 6’3 | TEAM JORDAN | I didn’t see a big in the building that could handle her in the post; she has soft hand, solid footwork; post game is maturing; she was one mean drop-step-power-dribble move that will wow you; she blocks shots and she owns the glass; don’t poke this bear, trust me… |
5) ADDISON BJORN @AddisonBjorn | 2026 | #88 | G | 5’9 | KC GOLD 2026 | I absolutely loved this young lady’s all-around game; she does it all and ain’t afraid to sacrifice her body to make a play; she gets to the cup with good speed, craftiness and very shifty; long arms and she can extend them for tough buckets; great defender; passionate player too |
6) MYLEE GUINN | 2025 | #94 | G | 5’10 | DC QUEENS | one of the most fundamentally sounded ladies in the building; she knows how to get buckets; she gets tough rebounds; her understanding of the game and was very vocal about it too,, saw her directing traffic; she moves great without the ball in her hands too |
7) CHANEL SHULER @Chanelshuler22 | 2026 | #87 | G | 6’2 | PROSKILLS | another dominant BIG right here; wish her mates would have did more to get her the ball, she was that good; great post moves; soft hands, great footwork; blocks shots, controls the boards; good weight with some BIG FEET that tells me that this one will continue to grow; |
8) ARIANNA JENNINGS | 2025 | #30 | PG | 5’7 | CENTEX SEAHAWKS | I didn’t see a whole lot of her but what I did see told me enough; great ball-handler with great command; she has the step-back pull-up jumper from the free throw line; she can drop the dime that are not easy for most; tenacious in your face defender |
9) AVA MILES @AvaMiles2026 | 2026 | #84 | G | 5’9 | KC GOLD 2026 | solid all-around game here; what stuck out to me the most was her ability to score tough buckets through traffic; she goes through contact; great on the offensive glass; she moves so well without the ball in her hands and works to get open; hustles for everything |
10) KAMOREE DANIELS | 2025 | #89 | G | 5’9 | LADY VOLS | athletic wing with great speed; she is at her best in the open floor, navigating through traffic to get her buckets; she fills the lanes very well and finishes with either hand; decent mid-range shooter; workman-like attitude in the skills session; |
11) KAYLA KING @KaylaKing_22 | 2025 | #27 | G | 5’5 | SA LADY HOOPS | strong ball-handler that gets buckets in multiple fashion; decent straight-line speed; deadly outside jump shot; she is not afraid to mix it up with the BIGS inside for rebounds and put back shots; the ball seems to find her and she knows what to do with it when she gets it |
12) NATALIA JORDAN | 2026 | #43 | G | 5’6 | TEAM JORDAN | she was very impressive in the skills session and she made plays in all of her games; rugged and tough defender; her best offense was from her defense; she pressures the ball non-stop; she hit tough layups; not afraid to hit the floor for the 50/50 balls; good passer too |
13) MARY GRANT | 2026 | #69 | G | 5’7 | KC GOLD 2026 | very skilled and was not afraid to prove it the skills session, she attacked them vigorously, so I was not surprised how poised and competitive she was in the games; play-maker by all means necessary; she finishes tough buckets; good passer; hustles every play |
14) CYDNEY SANDERS @Cydneysanders2026 | 2026 | #31 | G | 5’6 | ALL ARKANSAS RED 2026 | the thing that stuck out to me about this one was how active her hands were defensively, she gets steals which leads to her getting easy buckets; good outside shooter that can make the difficult pass to a cutting teammate for easy layups; finishes with either hand very well |
15) KINSEA LOGAN | 2025 | #98 | F | 5’11 | TEAM JORDAN | got good inside buckets, especially off of missed shots; solid on the glass; good passer, can play the post as well as step outside; decent outside shooter; good ball handles for her size |
16) RIEYAN DeSOUZE @rieyandesouze | 2026 | #51 | PG | 5’2 | LADY JETS ELITE-LEWIS | another small pg with crazy handles, can stop on a dime, get a bucket or drop off a dime so effortlessly; great lateral speed. Shifty hips and shoulder movement puts opponents on skates often; insane competitor in skills session as well as in the games!!! |
17) JUDITH OKONGO | 2025 | #96 | C | 6’1 | TEAM JORDAN | a lot of upside in this BIG; long arms that’s hard to shoot over; she has raw post skills but her work ethics seemed to be high watching her work through the skills session; good hands, decent footwork, soft feather-like touch around the rim; |
18) ALIYAH PRESTRIDGE | 2028 | #41 | PG | 5’1 | BTR | strong ball-handler, smart decision maker with the ball; she was highly active on both ends and not afraid to hit the floor either; she hustles for everything; stays in front of man and very vocal defensively; energetic as the come |
19) GABRYELA GALVAN | 2025 | #20 | G | 5’3 | SA ACES | very impressive play-maker here; her specialty is defense, where she makes a lot of plays and gets her team in transition; she was awesome in the skills session checking all the boxes, good ball-handler, good shooter, good passer…great teammate |
20) GIANNA JORDAN | 2026 | #44 | G | 5’4 | TEAM JORDAN | another strong skills session performer that checked all of the boxes; her ball handling was impeccable; another great decision maker with the ball; didn’t get to shoot it in the games much, but she was more than solid in that department during the skill sessions; great attitude |
21) CHARLOTTE CAVIN | #49 | G | 5’7 | PROSKILLS | long, lanky, and very skilled;she was all businesslike in the skills session; game situation, same thing, fierce competitor that will do anything to make winning plays;good mid-range shooter; strong passing skills; | |
22) JAZMANE BAILEY | 2027 | #48 | G | 5’5 | YOUNG PRO | I loved the workmanlike attitude of this young lady, her athleticism and strong skill set shined brightly in the skills session; great looking frame that was strong and very fast; in the games, she was strong defensively, she made some great plays that got her team buckets |
23) MADISON BORJAS | 2025 | #80 | PG | 5’0 | SA LADY HOOPS | crafty and shifty left-handed lead guard that brings it every time she has the ball in her hands, she does not left defenders rest; step-back jumper was streaky but a threat, because her attacking style created open shots for her bigs to which she set up very well |
24) LILY DELAROSA | 2025 | #23 | PG | 5’4 | WIMBERLY TEXANS | this lead guard was tough and she had that POP SNAP & CRACK with her dribble combos that wobbled a couple of defenders; nice looking jumper that was consistent; good passer; visible leadership skills; nonstop action, end-to-end energy |
25) NYILA BOTELLO @Nyila30 | 2025 | #81 | PG | 4’1 | DC QUEENS SA | another shifty lead guard that can get her mates open on the fly; definitely a true pg here; she forces the help defender religiously, which provided the open kick-out pass for ope shots for the wings; she was tough, knifing her way to the paint; fun to watch |
